Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $14,178,920 | Details |
Worldwide Box Office | $14,178,920 | |
Further financial details... |
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 4,201-4,300) | 4,229 | $14,178,920 |
All Time Worldwide Box Office (Rank 6,601-6,700) | 6,632 | $14,178,920 |
All Time International Box Office for Comedy Movies (Rank 601-700) | 642 | $14,178,920 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,201-1,300) | 1,275 | $14,178,920 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Netflix: | Netflix |
Movie Details
International Releases: | August 30th, 2019 (Wide) (France) July 30th, 2020 (Wide), released as School Life (Australia) September 17th, 2020 (Wide), released as School Life (New Zealand) |
VideoRelease: | April 10th, 2020 by Netflix, released as School Life |
Running Time: | 111 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
ProductionMethod: | Live Action |
CreativeType: | Contemporary Fiction |
Production Countries: | France |
Languages: | Arabic, French |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
Australia | 7/30/2020 | $2,132 | 8 | 11 | 43 | $16,477 | 4/13/2021 |
France | 8/30/2019 | $3,196,359 | 375 | 688 | 4,445 | $14,136,095 | 12/1/2019 |
New Zealand | 9/17/2020 | $765 | 3 | 18 | 84 | $26,348 | 10/19/2022 |
International Total | $14,178,920 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 4,201-4,300) | 4,229 | $14,178,920 |
All Time International Non-Sequel Box Office (Rank 3,401-3,500) | 3,497 | $14,178,920 |
Top 2019 Movies at the International Box Office (Rank 201-300) | 202 | $14,178,920 |
All Time International Box Office for Original Screenplay Movies (Rank 2,101-2,200) | 2,156 | $14,178,920 |
All Time International Box Office for Live Action Movies (Rank 3,501-3,600) | 3,512 | $14,178,920 |
All Time International Box Office for Contemporary Fiction Movies (Rank 2,101-2,200) | 2,129 | $14,178,920 |
All Time International Box Office for Comedy Movies (Rank 601-700) | 642 | $14,178,920 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 6,601-6,700) | 6,632 | $14,178,920 |
All Time Worldwide Non-Sequel Box Office (Rank 5,701-5,800) | 5,720 | $14,178,920 |
Top 2019 Movies at the Worldwide Box Office (Rank 201-300) | 237 | $14,178,920 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 3,401-3,500) | 3,480 | $14,178,920 |
All Time Worldwide Box Office for Live Action Movies (Rank 5,801-5,900) | 5,806 | $14,178,920 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,501-3,600) | 3,545 | $14,178,920 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,201-1,300) | 1,275 | $14,178,920 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.
Mehdi Idir | Director | |
Grand Corps Malade | Director |
April 10th, 2020
As usual, Netflix dominates the list of streaming service debuts this week. A new episode is being released for The Tiger King, which will almost certainly be the most-watched show this weekend. Another tiger-related release from Netflix, Tigertail, is the best-reviewed new release. They aren’t the only new releases worth checking out though. A Celebration of the Music from Coco should please fans of the movie, while Hi Score Girl: Season Two can finally be binged on Netflix.More...
- Summary
- News
- Box Office
- International
- Video Sales
- Full Financials
- Trailer
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 4,201-4,300) | 4,229 | $14,178,920 |
All Time Worldwide Box Office (Rank 6,601-6,700) | 6,632 | $14,178,920 |
All Time International Box Office for Comedy Movies (Rank 601-700) | 642 | $14,178,920 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,201-1,300) | 1,275 | $14,178,920 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Netflix: | Netflix |
Movie Details
International Releases: | August 30th, 2019 (Wide) (France) July 30th, 2020 (Wide), released as School Life (Australia) September 17th, 2020 (Wide), released as School Life (New Zealand) |
VideoRelease: | April 10th, 2020 by Netflix, released as School Life |
Running Time: | 111 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
ProductionMethod: | Live Action |
CreativeType: | Contemporary Fiction |
Production Countries: | France |
Languages: | Arabic, French |
Mehdi Idir | Director | |
Grand Corps Malade | Director |
April 10th, 2020
As usual, Netflix dominates the list of streaming service debuts this week. A new episode is being released for The Tiger King, which will almost certainly be the most-watched show this weekend. Another tiger-related release from Netflix, Tigertail, is the best-reviewed new release. They aren’t the only new releases worth checking out though. A Celebration of the Music from Coco should please fans of the movie, while Hi Score Girl: Season Two can finally be binged on Netflix.More...
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
Australia | 7/30/2020 | $2,132 | 8 | 11 | 43 | $16,477 | 4/13/2021 |
France | 8/30/2019 | $3,196,359 | 375 | 688 | 4,445 | $14,136,095 | 12/1/2019 |
New Zealand | 9/17/2020 | $765 | 3 | 18 | 84 | $26,348 | 10/19/2022 |
International Total | $14,178,920 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 4,201-4,300) | 4,229 | $14,178,920 |
All Time International Non-Sequel Box Office (Rank 3,401-3,500) | 3,497 | $14,178,920 |
Top 2019 Movies at the International Box Office (Rank 201-300) | 202 | $14,178,920 |
All Time International Box Office for Original Screenplay Movies (Rank 2,101-2,200) | 2,156 | $14,178,920 |
All Time International Box Office for Live Action Movies (Rank 3,501-3,600) | 3,512 | $14,178,920 |
All Time International Box Office for Contemporary Fiction Movies (Rank 2,101-2,200) | 2,129 | $14,178,920 |
All Time International Box Office for Comedy Movies (Rank 601-700) | 642 | $14,178,920 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 6,601-6,700) | 6,632 | $14,178,920 |
All Time Worldwide Non-Sequel Box Office (Rank 5,701-5,800) | 5,720 | $14,178,920 |
Top 2019 Movies at the Worldwide Box Office (Rank 201-300) | 237 | $14,178,920 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 3,401-3,500) | 3,480 | $14,178,920 |
All Time Worldwide Box Office for Live Action Movies (Rank 5,801-5,900) | 5,806 | $14,178,920 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,501-3,600) | 3,545 | $14,178,920 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,201-1,300) | 1,275 | $14,178,920 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.